As a volunteer run museum we don't open every day. For 2026 our season runs from March 29 to December 6. Our opening dates and times are shown on the calendar.
Special Events
We hold a number of special events during the year. Nine events are taking place this year
all of which make for a great day out.
Group visits
Visits for Schools, Colleges, Clubs and other groups can be arranged outside normal opening times during our season.
Legend
Museum Closed
Open 11am to 4pm
Special Event (see Event Details or click for information)
Multi day Special Event (see Event Details or click first day for information)
Historic Vehicle Felixstowe Road Run. Museum closed today.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 > | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
6 Easter Egg Trail 11am-4pm
An Easter-themed day with quizs and chocolate eggs for the youngsters plus free rides on our vehicles from the museum.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 > | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 > |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 54th Ipswich - Felixstowe Vehicle Run
The premier road run in East Anglia! Over 600 vehicles gather in Christchurch Park and depart at 11.00 for display on Felixstowe Promenade from noon. A magnificent spectacle - free to visit and watch at either end or en-route! Please note the Museum is CLOSED today
24 Rear Engined Bus Day 11am-4pm
A running day with an emphasis on rear engined, front entrance buses. Featuring our own fleet and visiting vehicles whilst celebrating the 50th birthday of our Leyland Atlantean bus No. 6.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 > | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 > | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
20 Transport & Model Festival 10am-4pm
Four great attractions on one inclusive ticket - the Transport Museum, Ipswich Plastic Modellers (IPMS), The Ipswich Railway Modellers Association HQ & the Ipswich Model Engineering Society. A free bus service links the sites and the Ipswich Model Railway Centre using historic vehicles. Inclusive ‘all attractions’ adult ticket £16.00, accompanied children £2.00. Normal admission price if entering museum only. NB: Season Tickets not valid for this event
6 and 7 Classic Motorcycles and Cycles 11am-4pm
Two day event. Visiting vintage motorcycles and bicycles will join us as we host a weekend celebrating everything on two wheels. Also includes a special display of Ipswich Witches speedway memorabilia as the team celebrates 75 years.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 > |
31, Aug 1 and 2 Beer Festival Friday 31 14:00-22:00; Saturday 1st 12:00-22:00; Sunday 2nd 12:00-18:00
Our first three day Beer Festival. Enjoy the usual attractions as well as over 70 beers and ciders to choose from. Shuttle buses from Ipswich town centre to the Museum. Food and snacks will be available on site. Free commemorative beer glass on entry (while stocks last)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
26 ADX63B 60th Birthday 11am-4pm
A bus themed event to celebrate the 60th anniversary of our Ipswich Corporation AEC Regent V bus No. 63. With suppporting cast of Museum and visiting buses.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 > | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 > |
3 Classic Vehicles Day 11am-4pm
An informal gathering of museum and visiting vehicles, celebrating classic cars and light commercials. Includes free bus tours of the local area.
31 Halloween at the Museum 11am-4pm
Join us for a spooky family day out! Fun Halloween themed activities around a spookily decorated Museum. The perfect day out before an evening of Trick and Treating. There are also spooky bus rides available all day. Halloween fancy dress optional.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 > |
2 Autumn Bus Running Day 11am-4pm
Come and ride on the Museum's and visiting buses. Enjoy a trip into town or into the countryside
Dec 6 The Christmas Cracker 11am-4pm
A festive family themed event. Decorations, lights and entertainment in the museum help get you in the Christmas mood. Ride on Museum vehicles then meet Santa in his grotto.
(Entry to the grotto is £2 extra, which includes a gift).